Please check back later for Spring Baseball and Softball program fees
Division | Gender | Birthdate Range | Fee |
---|---|---|---|
4-5 | Both | 2016-09-01 to 2018-08-31 | $70.00 |
6-7 | Both | 2014-09-01 to 2016-08-31 | $70.00 |
8-10 Girls | Girls | 2011-09-01 to 2014-08-31 | $70.00 |
8-10 Boys | Girls | 2011-09-01 to 2014-08-31 | $70.00 |
11-13 Girls | Girls | 2008-09-01 to 2011-08-31 | $70.00 |
11-13 Boys | Girls | 2008-09-01 to 2011-08-31 | $70.00 |
8-13 Soccer | Both | 2008-09-01 to 2014-08-31 | $70.00 |
A $0 family fee is charged once per family per year.
A late fee of $20 is charged for registering after July 15, 2022.
If this page does not answer your question, please call Deb Moran at 630-344-9809 or send email to info@winfieldinaction.org
Link to FAQ